Take a look at the carports we talked about.
This is a Regular Roof Style
20x20x7
Deposit Amount Due Now: $199
Due Upon Delivery: $1,785.06
| 24 Month Rent to Own Payment (plus tax) | $131.88 |
| 36 Month Rent to Own Payment (plus tax) | $95.91 |
| 48 Month Rent to Own Payment (plus tax) | $87.92 |
| 60 Month Rent to Own Payment (plus tax) | $79.13 |
| 72 Month Rent to Own Payment (plus tax) | $70.33 |
24x25x7
Deposit Amount Due Now: $249
Due Upon Delivery: $2,534.24
| 24 Month Rent to Own Payment (plus tax) | $187.22 |
| 36 Month Rent to Own Payment (plus tax) | $136.16 |
| 48 Month Rent to Own Payment (plus tax) | $124.81 |
| 60 Month Rent to Own Payment (plus tax) | $112.33 |
| 72 Month Rent to Own Payment (plus tax) | $99.85 |
22x25x7
Deposit Amount Due Now: $249
Due Upon Delivery: $2,365.04
| 24 Month Rent to Own Payment (plus tax) | $174.72 |
| 36 Month Rent to Own Payment (plus tax) | $127.07 |
| 48 Month Rent to Own Payment (plus tax) | $116.48 |
| 60 Month Rent to Own Payment (plus tax) | $104.83 |
| 72 Month Rent to Own Payment (plus tax) | $93.19 |
22x20x7
Deposit Amount Due Now: $199
Due Upon Delivery: $1,954.26
Card Balance Due: $2,012.89
| 24 Month Rent to Own Payment (plus tax) | $144.38 |
| 36 Month Rent to Own Payment (plus tax) | $105.00 |
| 48 Month Rent to Own Payment (plus tax) | $96.25 |
| 60 Month Rent to Own Payment (plus tax) | $86.63 |
| 72 Month Rent to Own Payment (plus tax) | $77.00 |
TTYL. Denis
My cell is 662-617-1054
6/8/26